Summer Internships Providing Excellent Experience for CCSD Students
Congratulations to 25 high school students from schools throughout Charleston County School District working in their summer 2016 internships.
These students are earning a paycheck and high school credit while working in a position aligned with their career interests.
Thanks to the following summer 2016 internship hosts:
Internship Host | Students Hired | School(s) |
Cape Romain National Wildlife Refuge | 1 | Wando HS (1) |
CCSD Procurement | 2 | Wando HS (1) ; West Ashley HS (1) |
CCSD SMAART Camp | 5 | Garrett Academy (2) ; R. B. Stall HS (2), James Island CHS (1) |
CCSD Human Resources | 1 | Baptist Hill MHS (1) |
CCSD Science Dept | 2 | James Island CHS (2) |
CCSD Information Technology | 1 | West Ashley HS (1) |
CCSD Personalized Learning | 2 | West Ashley HS (1) ; R. B. Stall HS (1) |
CCSD Plant Operations / Facilities | 2 | Baptist Hill MHS (1) ; Garrett Academy (1) |
CCSD Communications | 1 | R. B. Stall HS (1) |
CCSD Federal Programs | 1 | R. B. Stall HS (1) |
Lowcountry Tech Academy | 3 | James Island CHS (1), R. B. Stall HS (1) ; Military Magnet (1) |
CCSD Ed Tech | 2 | R. B. Stall HS (1) ; James Island CHS (1) |
CCSD Office of Teacher Effectiveness | 2 | R. B. Stall HS (2) |
25 Total |
Here are some of the interns at their orientation hosted by Lowcounty Tech Academy, at their work sites, and at the annual staff picnic and field games at the CCSD Bridge View Drive Operations offices just before the Independence Day holiday.
Special thanks to recent Baptist Hill MHS graduate and 2015 summer intern Richae Haynes for coming back to speak to 2016 interns at their orientation meeting – Best of luck at Clemson University Richae!